Rental Rates


If using the Book Now option please note that the change over days are Monday and Friday with a minimum stay of three nights (two nights on selected low season dates shown on https://www.felintraethcottage.co.uk/rates).

During low season we can also offer flexibility on check in and out days so please do not hesitate to contact us if you require different days.

On selected low season dates, we offer reduced occupancy prices. This is for up to 2 people sharing the first floor bedroom. The ground floor corridor with the bedrooms and wet room on will be locked and unavailable to guests.

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Weekly Fri - Fri Weekend Fri-Mon Midweek Mon-Fri NYE 2024 Mon-Thurs Sat-Fri Minimum Stay
Mid season - reduced rate 26 Apr 24 03 May 24 £798 £598 £560 3 Nights
Mid season 03 May 24 24 May 24 £980 £687 £688 3 Nights
High season 24 May 24 31 May 24 £1400 £1400 7 Nights
Mid season 31 May 24 05 Jul 24 £980 £687 £688 3 Nights
High season 05 Jul 24 12 Jul 24 - £1400 £981 £980 3 Nights
High season 12 Jul 24 19 Jul 24 £1400 7 Nights
Peak season 19 Jul 24 30 Aug 24 £1960 7 Nights
High season 30 Aug 24 06 Sep 24 £1400 £981 £980 3 Nights
Mid season 06 Sep 24 04 Oct 24 £980 £687 £688 3 Nights
Low season 04 Oct 24 18 Oct 24 £798 £558 £560 3 Nights
High season 18 Oct 24 25 Oct 24 £1400 £981 £980 3 Nights
High season 25 Oct 24 01 Nov 24 £1400 £981 £980 3 Nights
Low season 01 Nov 24 13 Dec 24 £798 £558 £560 3 Nights
Low season 13 Dec 24 20 Dec 24 - £798 £558 £560 3 Nights
High season - Christmas 20 Dec 24 27 Dec 24 £1400 £981 £1049 3 Nights
High season - NYE 27 Dec 24 03 Jan 25 £1400 £981 £1049 £980 3 Nights
Additional charges
£     150.00 Hot tub (up to 4 nights)
£     200.00 Hot tub (5 to 7 nights, longer stays will be provided a quote)
£       20.00 Per well behaved & house trained dog
£     200.00 Security deposit (to be refunded if no damage to or loss of items from the house or extra cleaning needed)