Rental Rates
The Welsh Government have announced that currently we can only take bookings for people who live at the same address.
If using the Book Now option please note that the change over days are Monday and Friday with a minimum stay of three nights. If you are booking the hot tub, it will be drained, cleaned and refilled on the day that you check in so will not be up to temperature for 12-24 hours.
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Weekly Fri - Fri | Weekend Fri-Mon | MidWeek Mon-Fri | Weekly Mon-Mon |
---|---|---|---|---|---|
30 Oct 20 | 21 Dec 20 | £700 | £469 | £518 | |
21 Dec 20 | 28 Dec 20 | £1200 | |||
28 Dec 20 | 04 Jan 21 | - | £900 | £1200 | |
04 Jan 21 | 08 Jan 21 | - | - | £518 | |
08 Jan 21 | 12 Feb 21 | £700 | £469 | £518 | |
12 Feb 21 | 19 Feb 21 | £945 | £621 | £699 | |
19 Feb 21 | 26 Mar 21 | £700 | £469 | £518 | |
26 Mar 21 | 09 Apr 21 | £1225 | £795 | £907 | |
09 Apr 21 | 28 May 21 | £945 | £621 | £699 | |
28 May 21 | 04 Jun 21 | £1850 | |||
04 Jun 21 | 09 Jul 21 | £945 | £621 | £699 | |
09 Jul 21 | 23 Jul 21 | £1225 | £795 | £907 | |
23 Jul 21 | 30 Jul 21 | £1850 | |||
30 Jul 21 | 06 Aug 21 | £1850 | £1182 | £1369 | |
06 Aug 21 | 27 Aug 21 | £1850 | |||
27 Aug 21 | 03 Sep 21 | £1850 | £1182 | £1369 | |
03 Sep 21 | 10 Sep 21 | £1225 | £795 | £907 | |
10 Sep 21 | 22 Oct 21 | £945 | £621 | £699 | |
22 Oct 21 | 29 Oct 21 | £1225 | £795 | £907 | |
29 Oct 21 | 05 Nov 21 | £945 | £621 | £699 | |
05 Nov 21 | 24 Dec 21 | £700 | £469 | £518 | |
24 Dec 21 | 07 Jan 22 | £1225 | £795 | £907 | |
07 Jan 22 | 11 Feb 22 | £700 | £469 | £518 | |
11 Feb 22 | 25 Feb 22 | £945 | £620 | £699 | |
25 Feb 22 | 01 Apr 22 | £700 | £469 | £518 | |
01 Apr 22 | 08 Apr 22 | £945 | £620 | £699 | |
08 Apr 22 | 22 Apr 22 | £1225 | £794 | £906 | |
22 Apr 22 | 27 May 22 | £945 | £620 | £699 | |
27 May 22 | 03 Jun 22 | £1850 | |||
03 Jun 22 | 15 Jul 22 | £945 | £620 | £699 | |
15 Jul 22 | 22 Jul 22 | £1225 | £794 | £906 | |
22 Jul 22 | 02 Sep 22 | £1850 | |||
02 Sep 22 | 16 Sep 22 | £1225 | £794 | £906 | |
16 Sep 22 | 21 Oct 22 | £945 | £620 | £699 | |
21 Oct 22 | 04 Nov 22 | £1225 | £794 | £906 | |
04 Nov 22 | 23 Dec 22 | £700 | £469 | £518 | |
23 Dec 22 | 06 Jan 23 | £1225 | £794 | £906 |
Additional charges | |
£ 150.00 | Hot tub per stay |
£ 20.00 | Per well behaved & house trained cat or dog |
£ 200.00 | Housekeeping deposit (to be refunded if no damage to or loss of items from the house) |