Rental Rates
If using the Book Now option please note that the change over days are Monday and Friday with a minimum stay of three nights.
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Weekly Fri - Fri | Weekend Fri-Mon | MidWeek Mon-Fri | Minimum Stay |
---|---|---|---|---|---|
10 Jun 22 | 15 Jul 22 | £945 | £621 | £699 | 3 Nights |
15 Jul 22 | 22 Jul 22 | £1225 | £794 | £906 | 3 Nights |
22 Jul 22 | 29 Jul 22 | £1950 | 7 Nights | ||
29 Jul 22 | 02 Sep 22 | £1950 | 7 Nights | ||
02 Sep 22 | 05 Sep 22 | £1225 | £795 | 3 Nights | |
05 Sep 22 | 09 Sep 22 | £686 | 4 Nights | ||
09 Sep 22 | 16 Sep 22 | £1225 | £795 | £907 | 3 Nights |
16 Sep 22 | 21 Oct 22 | £980 | £686 | £686 | 3 Nights |
21 Oct 22 | 28 Oct 22 | £1225 | 7 Nights | ||
28 Oct 22 | 31 Oct 22 | £1225 | £795 | 3 Nights | |
31 Oct 22 | 04 Nov 22 | £686 | 4 Nights | ||
04 Nov 22 | 23 Dec 22 | £840 | £588 | £588 | 3 Nights |
23 Dec 22 | 30 Dec 22 | £1225 | 7 Nights | ||
30 Dec 22 | 06 Jan 23 | £1225 | 7 Nights | ||
06 Jan 23 | 10 Feb 23 | £840 | £588 | £588 | 3 Nights |
10 Feb 23 | 24 Feb 23 | £980 | £686 | £686 | 3 Nights |
24 Feb 23 | 31 Mar 23 | £840 | £588 | £588 | 3 Nights |
31 Mar 23 | 14 Apr 23 | £1400 | 7 Nights | ||
14 Apr 23 | 26 May 23 | £980 | £686 | £686 | 3 Nights |
26 May 23 | 02 Jun 23 | £1400 | 7 Nights | ||
02 Jun 23 | 07 Jul 23 | £980 | £686 | £686 | 3 Nights |
07 Jul 23 | 21 Jul 23 | £1400 | £980 | £980 | 3 Nights |
21 Jul 23 | 01 Sep 23 | £1960 | 7 Nights | ||
01 Sep 23 | 08 Sep 23 | £1400 | £980 | £980 | 3 Nights |
Additional charges | |
£ 150.00 | Hot tub (up to 4 nights) |
£ 200.00 | Hot tub (5 to 7 nights, longer stays will be provided a quote) |
£ 20.00 | Per well behaved & house trained cat or dog |
£ 200.00 | Housekeeping deposit (to be refunded if no damage to or loss of items from the house) |