Rental Rates
If using the Book Now option please note that the change over days are Monday and Friday with a minimum stay of three nights. During low season (shown on our rates page) we offer a minimum stay of 2 nights and check in and out days of your choice.
On selected low season dates, we also offer reduced occupancy prices. This is for up to 2 people sharing the first floor bedroom. The ground floor corridor with the bedrooms and wet room on will be locked and unavailable to guests.
Reduced Occupancy rates (during low season):
7 nights £499
6 nights £469
5 nights £419
4 nights £379
3 nights £339
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly Fri - Fri | Weekend Fri-Mon | Weekend Fri-Sun | Weekly Mon-Mon | Midweek Mon-Fri | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | Christmas 2026 Mon-Sun | Christmas 2026 Tue-Sun | Christmas 2026 Tue-Mon | Christmas 2026 Wed-Sun | Christmas 2026 Wed-Mon | NYE 2026 Mon-Sat | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low season | 02 Jan 26 | 27 Feb 26 | £494 | £584 | £674 | £764 | £854 | £899 | 2 Nights | |||||||||||
| Low season | 27 Feb 26 | 02 Mar 26 | £584 | £674 | £764 | £854 | £899 | 3 Nights | ||||||||||||
| Low season | 02 Mar 26 | 20 Mar 26 | £494 | £584 | £674 | £764 | £854 | £899 | 2 Nights | |||||||||||
| Low season | 20 Mar 26 | 27 Mar 26 | £899 | £584 | £494 | £674 | 2 Nights | |||||||||||||
| High season | 27 Mar 26 | 10 Apr 26 | £1574 | £1023 | £1574 | £1181 | 3 Nights | |||||||||||||
| Mid season | 10 Apr 26 | 22 May 26 | £1154 | £750 | £1154 | £866 | 3 Nights | |||||||||||||
| High season | 22 May 26 | 29 May 26 | £1574 | 7 Nights | ||||||||||||||||
| Mid season | 29 May 26 | 17 Jul 26 | £1154 | £750 | £1154 | £866 | 3 Nights | |||||||||||||
| Peak season | 17 Jul 26 | 28 Aug 26 | £2389 | 7 Nights | ||||||||||||||||
| Mid season | 28 Aug 26 | 02 Oct 26 | £1154 | £750 | £1154 | £866 | 3 Nights | |||||||||||||
| Low season | 02 Oct 26 | 21 Dec 26 | £494 | £584 | £674 | £764 | £854 | £899 | 2 Nights | |||||||||||
| High season | 21 Dec 26 | 28 Dec 26 | £1574 | £1495 | £1338 | £1495 | £1181 | £1338 | 4 Nights | |||||||||||
| High season | 28 Dec 26 | 04 Jan 27 | £1574 | £1338 | 5 Nights | |||||||||||||||
| Low season | 04 Jan 27 | 19 Mar 27 | £494 | £584 | £674 | £764 | £854 | £899 | 2 Nights |
| Additional charges | |
| £ 150.00 | Hot tub (up to 4 nights) |
| £ 200.00 | Hot tub (5 to 7 nights, longer stays will be provided a quote) |
| £ 20.00 | Dog charge (must be house trained, please see terms & conditions) |
| £ 200.00 | Security deposit (to be refunded if no damage to or loss of items from the house or extra cleaning needed) |