Rental Rates
If using the Book Now option please note that the change over days are Monday and Friday with a minimum stay of three nights. During low season (shown on our rates page) we offer a minimum stay of 2 nights and check in and out days of your choice.
On selected low season dates, we also offer reduced occupancy prices. This is for up to 2 people sharing the first floor bedroom. The ground floor corridor with the bedrooms and wet room on will be locked and unavailable to guests.
Reduced Occupancy rates (during low season):
7 nights £499
6 nights £469
5 nights £419
4 nights £379
3 nights £339
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly Fri - Fri | Weekend Fri-Mon | Weekend Fri-Sun | Weekly Mon-Mon | Midweek Mon-Fri | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | Christmas 2025 Mon-Sun | Christmas 2025 Tue-Sun | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low season | 01 Feb 25 | 04 Apr 25 | £483 | £627 | £662 | £734 | £850 | £895 | 2 Nights | |||||||
High season | 04 Apr 25 | 25 Apr 25 | £1499 | £1049 | £1499 | £1109 | 3 Nights | |||||||||
Mid season | 25 Apr 25 | 23 May 25 | £1099 | £769 | £1099 | £813 | 3 Nights | |||||||||
High season | 23 May 25 | 30 May 25 | £1499 | - | 7 Nights | |||||||||||
Mid season | 30 May 25 | 11 Jul 25 | £1099 | £769 | £1099 | £813 | 3 Nights | |||||||||
Mid season | 11 Jul 25 | 18 Jul 25 | £1099 | £769 | £813 | 3 Nights | ||||||||||
Peak season | 18 Jul 25 | 29 Aug 25 | £2275 | 7 Nights | ||||||||||||
Peak season | 29 Aug 25 | 01 Sep 25 | £2275 | £1593 | £2275 | £1684 | 3 Nights | |||||||||
Mid season | 01 Sep 25 | 19 Sep 25 | £1099 | £769 | £1099 | £813 | £1044 | 3 Nights | ||||||||
Mid season | 19 Sep 25 | 03 Oct 25 | £1099 | £769 | £1099 | £824 | 3 Nights | |||||||||
Low season | 03 Oct 25 | 19 Dec 25 | £483 | £627 | £662 | £734 | £850 | £895 | 2 Nights | |||||||
Low season | 19 Dec 25 | 22 Dec 25 | £627 | £483 | 2 Nights | |||||||||||
High season | 22 Dec 25 | 29 Dec 25 | £1499 | £1424 | £1229 | 5 Nights | ||||||||||
High season | 29 Dec 25 | 05 Jan 26 | £1499 | £1109 | £1424 | 4 Nights |
Additional charges | |
£ 150.00 | Hot tub (up to 4 nights) |
£ 200.00 | Hot tub (5 to 7 nights, longer stays will be provided a quote) |
£ 20.00 | Dog charge (must be house trained, please see terms & conditions) |
£ 200.00 | Security deposit (to be refunded if no damage to or loss of items from the house or extra cleaning needed) |